
Pricing is easy and flexible — based upon the number of File Transfer Servers you want to monitor with the products.
Simple monthly subscription rates with no surprises.
Need more licenses? Add an Agent Pack.
Consolidating servers — just go down to a lower tier!
Below are the monthly subscription rates in US Dollars with a 12 month prepaid plan.
Starter Pack: |
|||
---|---|---|---|
Everything you need to get started with the first 5 File Transfer Servers | |||
1 | Product Base Package includes:
| Unix/Windows | $ 599 /month |
File Transfer Server Agents: | |||
Add on as needed to Starter Pack above | |||
5 | Agent Pack — For additional File Transfer Servers | Unix/Windows | $ 299 /month |
10 | Agent Pack — For additional File Transfer Servers | Unix/Windows | $ 479 /month |
25 | Agent Pack — For additional File Transfer Servers | Unix/Windows | $ 959 /month |
50 | Agent Pack — For additional File Transfer Servers | Unix/Windows | $ 1,439 /month |
100 | Agent Pack — For additional File Transfer Servers | Unix/Windows | $ 2,399 /month |
250 | Agent Pack — For additional File Transfer Servers | Unix/Windows | $ 4,799 /month |
500 | Agent Pack — For additional File Transfer Servers | Unix/Windows | $ 7,799 /month |
File Transfer Server Agents for z/OS | |||
For IBM z/OS Mainframes | |||
1 | Agent Pack — For additional File Transfer Servers | z/OS LPAR | $ 599 /month |
5 | Agent Pack — For additional File Transfer Servers | z/OS LPAR | $ 2,399 /month |
10 | Agent Pack — For additional File Transfer Servers | z/OS LPAR | $ 3,599 /month |
Different term lengths and enterprise licenses are available as well — contact us for more information.